Highlights & stats from Open Doors 2009
Here’s a quick look at in and outbound USA study abroad stats from IIE.
For more extensive data tables, go to IIE’s website at www.opendoors.iienetwork.org.
Countries sending most students to the USA
| Rank | Country | 2008/09 | +/- change YOY |
| #1 | India | 103,260 | +9% |
| #2 | China | 98,510 | +21% |
| #3 | South Korea | 75,065 | +9% |
| #4 | Canada | 29,697 | +2% |
| #5 | Japan | 29,264 | -14% |
| #6 | Taiwan | 28,065 | -3% |
| #7 | Mexico | 14,850 | +0.1% |
| #8 | Turkey | 13,263 | +10% |
| #9 | Vietnam | 12,823 | +46% |
| #10 | Saudi Arabia | 12,661 | +28% |
| #11 | Nepal | 11,581 | +30% |
| #12 | Germany | 9,679 | +9% |
| #13 | Brazil | 8,767 | +16% |
| #14 | Thailand | 8,736 | -3% |
| #15 | United Kingdom | 8,701 | +4% |
| #16 | Hong Kong | 8,329 | +1% |
| #17 | Indonesia | 7,509 | -2% |
| #18 | France | 7,421 | +5% |
| #19 | Colombia | 7,013 | +5% |
| #20 | Nigeria | 6,256 | +1% |
| #21 | Malaysia | 5,942 | +10% |
| #22 | Kenya | 5,877 | +1% |
| #23 | Pakistan | 5,298 | -1% |
| #24 | Russia | 4,908 | +0% |
| #25 | Venezuela | 4,678 | +5% |
The top ten most popular fields of study for international students in the United States in 2008/09:
Business and Management (21% of total)
Engineering (18%)
Physical and Life Sciences (9%)
Social Sciences (9%)
Mathematics and Computer Science (8%)
Health Professions (5%)
Fine & Applied Arts (5%)
Intensive English Language (4%)
Humanities (3%)
Education (3%)
Agriculture (1%)
Undeclared majors are excluded from the rankings of top fields of study.
Most popular USA Universities for foreign students
University of Southern California – 7,482 international students (8 years in a row)
New York University (6,761)
Columbia University (6,685)
University of Illinois at Urbana-Champaign (6,570)
Purdue University (6,136)
University of Michigan – Ann Arbor (5,790)
University of Texas – Austin (5,703)
University of California – Los Angeles (5,590)
Boston University (5,037)
Michigan State University (4,757)
Leading host state for international students
California (93,124, up 10% YOY)
New York (74,934, up 7%)
Texas (58,188, up 12%)
Massachusetts (33,838, up 6%)
Florida (30,386, up 14%)
Illinois (29,887, up 4%)
Pennsylvania (27,529, up 6%)
Michigan (23,617, 3%)
Ohio (20,725, up 7%)
Indiana (17,098, up 10%)
Open Doors 2009 Report on International Educational Exchange |
|||||
Institute of International Education |
|||||
| Figure 9C:
Top 25 Destinations of U.S. Study Abroad Students, 2006/07 & 2007/08 |
|||||
| Rank | Destination | 2006/07 | 2007/08 | 2007/08 % of Total |
% Change |
| WORLD TOTAL | 241,791 | 262,416 | 100.0 | 8.5 | |
| 1 | United Kingdom | 32,705 | 33,333 | 12.7 | 1.9 |
| 2 | Italy | 27,831 | 30,670 | 11.7 | 10.2 |
| 3 | Spain | 24,005 | 25,212 | 9.6 | 5.0 |
| 4 | France | 17,233 | 17,336 | 6.6 | 0.6 |
| 5 | China | 11,064 | 13,165 | 5.0 | 19.0 |
| 6 | Australia | 10,747 | 11,042 | 4.2 | 2.7 |
| 7 | Mexico | 9,461 | 9,928 | 3.8 | 4.9 |
| 8 | Germany | 7,355 | 8,253 | 3.1 | 12.2 |
| 9 | Ireland | 5,785 | 6,881 | 2.6 | 18.9 |
| 10 | Costa Rica | 5,383 | 6,096 | 2.3 | 13.2 |
| 11 | Japan | 5,012 | 5,710 | 2.2 | 13.9 |
| 12 | Argentina | 3,617 | 4,109 | 1.6 | 13.6 |
| 13 | Greece | 3,417 | 3,847 | 1.5 | 12.6 |
| 14 | South Africa | 3,216 | 3,700 | 1.4 | 15.0 |
| 15 | Czech Republic | 3,145 | 3,417 | 1.3 | 8.6 |
| 16 | Austria | 2,810 | 3,356 | 1.3 | 19.4 |
| 17 | India | 2,627 | 3,146 | 1.2 | 19.8 |
| 18 | Ecuador | 2,813 | 2,814 | 1.1 | 0.0 |
| 19 | Chile | 2,824 | 2,739 | 1.0 | -3.0 |
| 20 | Brazil | 2,524 | 2,723 | 1.0 | 7.9 |
| 21 | New Zealand | 2,718 | 2,629 | 1.0 | -3.3 |
| 22 | Israel | 2,226 | 2,322 | 0.9 | 4.3 |
| 23 | Netherlands | 2,139 | 2,038 | 0.8 | -4.7 |
| 24 | Switzerland | 1,771 | 1,942 | 0.7 | 9.7 |
| 25 | Russia | 1,716 | 1,857 | 0.7 | 8.2 |
